|
VINTAGE and CHARM! This lovely home with vintage charm is perfect for making fabulous family memories. Great Oak Cliff Neighborhood. Open living and dining area with fireplace, crown moulding and great windows let the Sunshine In! Original hardwood floors, good size bedrooms and closets with cedar closet to boot! Solid wood cabinets in kitchen along with pantry and built-ins. Enjoy viewing backyard activities from Family Den with lots of Windows! Fantastic corner lot with covered breezeway to detached 2 car garage. Additional concrete parking for RV, boat, etc. Good Bones! Roof replaced approx. 4 years ago, entire HVAC replaced approx 2 years ago as well as some kitchen plumbing was replaced! DON'T MISS OUT ON THIS BEAUTY!
LAST UPDATED | 6/23/2022 | TRACT | Terry Heights Add |
---|---|---|---|
YEAR BUILT | 1954 | GARAGE SPACES | 2.0 |
COUNTY | Dallas | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Dallas ISD |
---|---|
Elementary School | Hooe |
Jr. High School | Greiner |
High School | Sunset |
ADDITIONAL DETAILS | |
AIR | Central, Natural Gas |
---|---|
BASEMENT | Pillar/Post/Pier |
CONSTRUCTION | Brick |
EXTERIOR | Covered Patio/Porch |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | ; |
INTERIOR | Cedar Closet(s), Chandelier, Eat-in Kitchen, Pantry |
LOT | 7013 sq ft |
LOT DESCRIPTION | Corner Lot, Few Trees, Landscaped, Sprinkler System |
LOT DIMENSIONS | 131 X 54 |
PARKING | 2-Car Double Doors,Additional Parking,Concrete,Garage Door Opener,Garage Faces Side |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Terry Heights Add |
TAXES | 7987 |
UTILITIES | City Sewer,City Water,Concrete,Curbs,Electricity Available,Natural Gas Available,Sidewalk |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tom
Gilchrist to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ida Southward, WDR Uptown

This data was last updated on: 6/30/22 6:21 AM PDT
This IDX solution is (c) Diverse Solutions 2022.