|
Beautiful small acreage horse property!! This place is just near perfect, nothing has been left undone! The just over 1400 sq ft 2 bedroom 2 bath house is absolutely amazing! Sitting on just over 5 acres of land on a paved road! There is also a beautiful park like setting in the front yard along the creek! The shop is 30 x 40 with a 12 x 40 overhang, it has a 16 x7 storage room with storage above, and also has a toilet and unfinished shower. Epoxy flooring throughout the shop. Horse barn is 60x30 with 3 stalls and runs, it also has high bay led lighting and fans! There is covered parking from your trailer or RV. The arena is 100 x 150. There is also 220V power to barn and shop, there is also a full Rv hookup!
LAST UPDATED | 2/22/2021 | TRACT | Woodcreek Sub |
---|---|---|---|
YEAR BUILT | 1992 | COMMUNITY | HOOD COUNTY (73) |
COUNTY | Hood | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Granbury ISD |
---|---|
Elementary School | Oak Woods |
Jr. High School | Acton |
High School | Granbury |
ADDITIONAL DETAILS | |
AIR | Central Air-Elec, Central Heat-Elec |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop - Electric, Dishwasher, Oven-Electric, Refrigerator |
AREA | HOOD COUNTY (73) |
BARN/EQUESTRIAN | Yes |
BASEMENT | Slab |
CONSTRUCTION | Rock/Stone |
EXTERIOR | Arena, Equestrian Center |
FIREPLACE | Yes |
HEAT | Central Heat-Elec |
INTERIOR | High Speed Internet Available |
LOT | 5.570 acre(s) |
LOT DESCRIPTION | Corner, Heavily Treed, Horses Permitted, Pasture |
MASTER ON MAIN | Yes |
PARKING | Circle Drive,Covered,Detached |
SEWER | Septic |
STORIES | 1 |
SUBDIVISION | Woodcreek Sub |
TAXES | 1983 |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tom
Gilchrist to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sam Byrd, CLARK REAL ESTATE GROUP

This data was last updated on: 2/26/21 8:37 PM PST
This IDX solution is (c) Diverse Solutions 2021.