|
Relax in this cute country home on 2 corner lots. The exterior of this home has a metal roof, covered porches, fenced back yard and a storage building. Enjoy the charm this home brings as you walk in through the unique front door into an updated interior with fresh paint and flooring. Feel warm and cozy in the inviting living room with lots of natural light. Entertain in the updated kitchen with under cabinet lighting and open room for large gatherings. Retreat to your own master suite with high ceilings, lots of closet space and an en suite bathroom. This home awaits your personal touch to make this your home sweet home.
LAST UPDATED | 1/25/2021 | TRACT | Malone Ot |
---|---|---|---|
YEAR BUILT | 9999 | COMMUNITY | HILL COUNTY (44) |
COUNTY | Hill | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Malone ISD |
---|---|
Elementary School | Malone |
Jr. High School | Malone |
High School | Bynum |
ADDITIONAL DETAILS | |
AIR | Central Air-Elec, Central Heat-Elec |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Range/Oven-Electric |
AREA | HILL COUNTY (44) |
BASEMENT | Pier & Beam |
CONSTRUCTION | Siding |
EXTERIOR | Covered Porch(es), Workshop |
HEAT | Central Heat-Elec |
INTERIOR | Cable TV Available |
LOT | 8625 sq ft |
LOT DESCRIPTION | Corner, Lrg. Backyard Grass |
MASTER ON MAIN | Yes |
PARKING | On Street |
SEWER | City Sewer |
STORIES | 1 |
SUBDIVISION | Malone Ot |
TAXES | 107 |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tom
Gilchrist to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mark Claver, Keller Williams-Johnson County

This data was last updated on: 2/26/21 7:07 PM PST
This IDX solution is (c) Diverse Solutions 2021.