|
CHARMING 2 BEDROOM, 2.5 BATHROOM BRICK TOWNHOME IN EULESS! This home is full of updates including a recently replaced roof, HVAC, fresh paint throughout, a Nest smart thermostat and remodeled bathrooms. You will be impressed from the moment you walk inside to the recently installed wood and tile flooring and the spacious living and dining areas. Retreat to the primary bedroom that is graced with an en-suite bathroom and lots of windows that bring in tons of natural light. Enjoy the Texas weather on the screened-in patio! This home also features two covered parking spots. Great location in a quiet neighborhood close to Bear Creek Golf Club and Midway Park!
LAST UPDATED | 2/8/2021 | TRACT | Harwood Park Twnhms Add |
---|---|---|---|
YEAR BUILT | 1979 | COMMUNITY | EULESS AREA (121) |
COUNTY | Tarrant | STATUS | Pending |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Hurst-Euless-Bedford ISD |
---|---|
Elementary School | Northeules |
Jr. High School | Euless |
High School | Trinity |
ADDITIONAL DETAILS | |
AIR | Central Air-Elec, Central Heat-Elec |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator |
AREA | EULESS AREA (121) |
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Covered Porch(es), Sprinkler System |
FIREPLACE | Yes |
HEAT | Central Heat-Elec |
HOA DUES | 100 |
INTERIOR | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
LOT | 1481 sq ft |
LOT DESCRIPTION | Landscaped, Subdivision |
PARKING | Covered,Individual Carport |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Harwood Park Twnhms Add |
TAXES | 3166 |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tom
Gilchrist to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Wendy Galloway, Berkshire HathawayHS PenFed TX

This data was last updated on: 3/2/21 5:42 AM PST
This IDX solution is (c) Diverse Solutions 2021.