|
**Multiple offer notice, highest and best offer due by January 16th at 5:00pm** Check out this adorable townhome! Great location & drive up & low maintenance. The inviting master suite is spacious and located on the 2nd floor. The backyard is private with a wood fence. There is a dedicated two car covered carport with an additional storage closet. The HOA is well managed and offers a community pool. Conveniently located near major highways George Bush, I-35, DNT, schools, restaurants, and shopping.
LAST UPDATED | 1/16/2021 | TRACT | Northcrest Estates |
---|---|---|---|
YEAR BUILT | 1973 | COMMUNITY | CARROLLTON/FARMERS BRANCH AREA (22) |
COUNTY | Dallas | STATUS | Pending |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Carrollton-Farmers Branch ISD |
---|---|
Elementary School | Blanton |
Jr. High School | Polk |
High School | Smith |
ADDITIONAL DETAILS | |
AIR | Central Air-Elec, Central Heat-Elec |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community Pool |
APPLIANCES | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism |
AREA | CARROLLTON/FARMERS BRANCH AREA (22) |
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Covered Porch(es), Deck |
FIREPLACE | Yes |
HEAT | Central Heat-Elec |
HOA DUES | 180 |
INTERIOR | Cable TV Available, High Speed Internet Available, Window Coverings |
LOT | 3136 sq ft |
LOT DESCRIPTION | Interior Lot |
PARKING | Area Assigned,Covered,Rear |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Northcrest Estates |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tom
Gilchrist to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Renee Mears, Renee Mears Realtors

This data was last updated on: 1/18/21 4:45 AM PST
This IDX solution is (c) Diverse Solutions 2021.