|
Darling Mistletoe Heights three-bedroom, two-bath cottage offers space, charm, location and more! Spacious master suite opens onto large covered porch, perfect for quiet mornings, coffee and conversation. This home boasts two living areas, a light and bright eat-in kitchen, a formal dining room and beautiful wood floors. New roof and HVAC installed in 2018. Convenient to the Trinity Trails, TCU, hospital district, and Magnolia nightlife. Zoned for Lily B. Clayton, McLean and Paschal.
LAST UPDATED | 11/27/2020 | TRACT | Mistletoe Heights Add |
---|---|---|---|
YEAR BUILT | 1921 | COMMUNITY | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
COUNTY | Tarrant | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Fort Worth ISD |
---|---|
Elementary School | Clayton Li |
Jr. High School | Mclean |
High School | Paschal |
ADDITIONAL DETAILS | |
AIR | Central Air-Elec, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen |
AREA | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
BASEMENT | Pier & Beam |
CONSTRUCTION | Brick |
EXTERIOR | Covered Porch(es), Sprinkler System, Storage Building |
FIREPLACE | Yes |
HEAT | Central Heat-Gas |
INTERIOR | Cable TV Available, Decorative Lighting, Window Coverings |
LOT | 6011 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped, Some Trees |
MASTER ON MAIN | Yes |
PARKING | Uncovered |
SEWER | City Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Mistletoe Heights Add |
TAXES | 9289 |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tom
Gilchrist to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Laura Thomas, League Real Estate

This data was last updated on: 1/18/21 4:35 AM PST
This IDX solution is (c) Diverse Solutions 2021.