Sorted by
- List View
- Map View
- Grid View
-
5 Beds, 3.1 Baths3,164 sqftMLS 14523994
-
$844,9003 Beds, 3.1 Baths3,428 sqft lot 17,424 sqftMLS 14519658
-
$290,7303 Beds, 2.1 Baths1,871 sqft lot 5,663 sqftMLS 14524577
-
$407,1505 Beds, 2 Baths2,395 sqft lot 43,560 sqftMLS 14524572
-
$319,0003 Beds, 2 Baths1,327 sqft lot 8,625 sqftMLS 14524571
-
$2,295,0005 Beds, 5.2 Baths7,754 sqft lot 1.14 acMLS 14523181
-
4 Beds, 3.1 Baths3,739 sqft lot 10,019 sqftMLS 14521623
-
$419,5003 Beds, 2.1 Baths2,512 sqft lot 3,921 sqftMLS 14523072
-
3 Beds, 2 Baths1,418 sqft lot 8,364 sqftMLS 14524561
-
$290,0002 Beds, 2 Baths1,296 sqft lot 11.00 acMLS 14519985
-
$626,0003 Beds, 3 Baths2,158 sqft lot 11,500 sqftMLS 14510408
-
$519,8255 Beds, 4 Baths4,527 sqft lot 8,538 sqftMLS 14524557
-
$339,9003 Beds, 2.1 Baths3,320 sqft lot 7,841 sqftMLS 14524545
-
3 Beds, 2 Baths1,456 sqft lot 8.13 acMLS 14524478
-
$129,0003 Beds, 2 Baths1,881 sqft lot 11,500 sqftMLS 14524196
-
$100,0003 Beds, 1 Bath1,004 sqft lot 8,364 sqftMLS 14515848
-
3 Beds, 1 Bath969 sqft lot 10,368 sqftMLS 14515842
-
2 Beds, 1 Bath1,043 sqft lot 8,843 sqftMLS 14515840
-
3 Beds, 2 Baths1,068 sqft lot 9,584 sqftMLS 14515837
-
$99,0002 Beds, 1 Bath528 sqft lot 5,358 sqftMLS 14515832
-
$92,5003 Beds, 2 Baths1,165 sqft lot 7,493 sqftMLS 14515829
-
$199,9004 Beds, 2 Baths1,442 sqft lot 10,063 sqftMLS 14523353
-
$750,0003 Beds, 2.1 Baths2,175 sqft lot 9,105 sqftMLS 14522665
-
$337,0004 Beds, 2.1 Baths2,616 sqft lot 7,275 sqftMLS 14522622
-
$305,9602 Beds, 2 Baths1,547 sqft lot 4,356 sqftMLS 14524532
-
$245,0004 Beds, 2 Baths2,030 sqft lot 8,408 sqftMLS 14524526
-
$230,0003 Beds, 2 Baths1,820 sqft lot 4,400 sqftMLS 14521332
-
$715,0003 Beds, 2 Baths2,575 sqft lot 7,754 sqftMLS 14520466
-
2 Beds, 1 Bath1,005 sqft lot 12,807 sqftMLS 14524537
-
$330,0003 Beds, 2.1 Baths1,942 sqft lot 1,307 sqftMLS 14523986

This data was last updated on: 3/2/21 3:52 AM PST
This IDX is (c) Diverse Solutions 2021.