Sorted by
- List View
- Map View
- Grid View
-
$249,9993 Beds, 2 Baths1,296 sqftMLS 20100986
-
$516,4563 Beds, 2 Baths2,391 sqftMLS 20100979
-
3 Beds, 2 Baths1,793 sqftMLS 20075569
-
$249,9994 Beds, 2 Baths1,363 sqftMLS 20100980
-
$875,0004 Beds, 3 Baths3,542 sqftMLS 20092833
-
$275,0003 Beds, 1 Bath1,616 sqftMLS 20100976
-
$445,0003 Beds, 3 Baths2,286 sqftMLS 20087469
-
$1,150,0005 Beds, 4 Baths4,253 sqftMLS 20093855
-
$325,0003 Beds, 2 Baths1,335 sqftMLS 20100809
-
$425,0003 Beds, 2 Baths1,918 sqftMLS 20099920
-
$414,9903 Beds, 2 Baths1,994 sqftMLS 20099797
-
$439,9003 Beds, 2 Baths1,906 sqftMLS 20099113
-
$275,0002 Beds, 2 Baths1,554 sqftMLS 20098793
-
3 Beds, 2 Baths1,439 sqftMLS 20089719
-
$379,9004 Beds, 2 Baths1,400 sqftMLS 20098213
-
4 Beds, 3 Baths3,668 sqftMLS 20100969
-
$215,0002 Beds, 1 Bath1,020 sqftMLS 20100968
-
$599,9002 Beds, 1 Bath788 sqftMLS 20100967
-
$1,350,0003 Beds, 2 Baths1,600 sqftMLS 20100794
-
$549,9004 Beds, 3 Baths2,420 sqftMLS 20098228
-
4 Beds, 4 Baths3,964 sqftMLS 20094629
-
$274,9003 Beds, 2 Baths1,691 sqftMLS 20097301
-
$430,0004 Beds, 3 Baths2,374 sqft lot 5,851 sqftMLS 20100767
-
$259,9004 Beds, 2 Baths1,222 sqftMLS 20098687
-
$775,0004 Beds, 3 Baths3,186 sqftMLS 20094357
-
$469,9004 Beds, 4 Baths2,929 sqftMLS 20094268
-
$525,0004 Beds, 3 Baths2,852 sqft lot 11,173 sqftMLS 20090088
-
$99,0002 Beds, 2 Baths1,440 sqftMLS 20100962
-
$178,0000 Beds, 2 Baths1,872 sqft lot 15,600 sqftMLS 20100961
-
4 Beds, 3 Baths2,868 sqftMLS 20100960

This data was last updated on: 6/30/22 4:21 AM PDT
This MLS IDX is (c) Diverse Solutions 2022.