Sorted by
- List View
- Map View
- Grid View
-
$240,0003 Beds, 2 Baths1,926 sqft lot 10,890 sqftMLS 14505118
-
1 Bed, 1 Bath524 sqft lot 1.22 acMLS 14505810
-
$69,9994 Beds, 2 Baths2,262 sqft lot 17,860 sqftMLS 14502821
-
$350,0004 Beds, 3 Baths3,700 sqft lot 6,796 sqftMLS 14505824
-
$340,0004 Beds, 2.1 Baths2,142 sqft lot 9,497 sqftMLS 14505819
-
$375,0004 Beds, 2.1 Baths2,595 sqft lot 9,497 sqftMLS 14505814
-
$189,0003 Beds, 1.1 Baths1,059 sqft lot 7,493 sqftMLS 14505817
-
$239,9004 Beds, 2 Baths1,773 sqft lot 10,106 sqftMLS 14503728
-
3 Beds, 2 Baths1,796 sqft lot 15,246 sqftMLS 14505514
-
$219,9003 Beds, 2 Baths1,600 sqft lot 8,277 sqftMLS 14501785
-
$339,0004 Beds, 3 Baths2,350 sqft lot 11,239 sqftMLS 14505798
-
$247,0004 Beds, 2.1 Baths2,235 sqft lot 12,589 sqftMLS 14504368
-
$208,5223 Beds, 2 Baths1,562 sqft lot 6,883 sqftMLS 14505795
-
$350,0004 Beds, 3 Baths2,344 sqft lot 10,411 sqftMLS 14505780
-
$183,0003 Beds, 2 Baths1,511 sqft lot 12,546 sqftMLS 14505782
-
$554,9994 Beds, 2.1 Baths2,631 sqft lot 7,841 sqftMLS 14505646
-
$469,0003 Beds, 2 Baths1,779 sqft lot 9,409 sqftMLS 14505779
-
$447,0004 Beds, 3 Baths2,432 sqft lot 25,265 sqftMLS 14505703
-
$280,0005 Beds, 3.1 Baths2,279 sqft lot 4,095 sqftMLS 14505778
-
$231,0004 Beds, 2 Baths1,301 sqft lot 7,623 sqftMLS 14505777
-
$569,9004 Beds, 3.1 Baths3,059 sqft lot 8,233 sqftMLS 14505774
-
$261,9003 Beds, 2 Baths1,609 sqft lot 9,540 sqftMLS 14505709
-
$168,9004 Beds, 2 Baths1,596 sqft lot 36,809 sqftMLS 14505770
-
$345,0004 Beds, 2.1 Baths2,014 sqft lot 10,542 sqftMLS 14505766
-
$104,0003 Beds, 2 Baths1,353 sqft lot 6,230 sqftMLS 14505555
-
$329,0003 Beds, 3.1 Baths1,890 sqft lot 1,089 sqftMLS 14505762
-
$275,0003 Beds, 2 Baths1,758 sqft lot 21,868 sqftMLS 14505711
-
$399,9002 Beds, 2 Baths1,956 sqft lot 12,110 sqftMLS 14504710
-
3 Beds, 2 Baths1,247 sqft lot 4,095 sqftMLS 14505760
-
$337,0004 Beds, 2.1 Baths2,445 sqft lot 19,167 sqftMLS 14504215

This data was last updated on: 1/25/21 6:15 AM PST
This IDX Website is powered by Diverse Solutions 2021.